top of page
Search

Pricing for Bella Vista and Alta Vista Released

  • TLONL
  • Jan 20, 2017
  • 1 min read

Bella Vista

*Models located above the Meadows at the cul-de-sac on Boulder View, bordering the preserve*

Homes over 5000 square feet will cost you over $2 million

Altura 4698 square feet $1,949,995 $415/sf

Bellino 4849 square feet $1,999,995 $412/sf

Cielo 5038 square feet $2,069,995 $411/sf

Lusso 5282 square feet $2,164,995 $410/sf

Tacara 5508 square feet $2,249,995 $408/sf

Alta Vista

*Models located on Leafy Pass, closer to Woody Knoll, with panoramic views facing south*

Lucido 4578 square feet $2,349,995 $513/sf (single-story)

Acacia 5591 square feet $2,399,995 $429/sf

Castello 5776 square feet $2,489,995 $431/sf

Collina 5888 square feet $2,524,995 $429/sf

Savona 5939 square feet $2,544,995 $429/sf

Oceano 6223 square feet $2,654,995 $427/sf


 
 
 

Recent Posts

See All
Comments Section Disabled

It has come to my attention that the Comments section at the bottom of this blog is disabled, as Wix limits the amount of comments that...

 
 
 
 Recent   
 Posts  
bottom of page